Flat rates on every job, plus a $25 flat travel fee included on every visit. Diagnostic fees are credited toward the repair if you move forward — the same courtesy the big chains offer, without the big-chain wait.
| Service | What's included | Price |
|---|---|---|
| Full Diagnostic Only | Complete hardware & software check, credited toward any repair booked same visit | $50 |
| Computer Won't Turn On | Power/hardware diagnosis and repair | $60 |
| Slow Computer Performance | Cleanup, startup optimization, driver & disk health check | $60 |
| System Error / Blue Screen | Root-cause diagnosis and OS repair | $65 |
| Virus or Malware Removal | Full malware sweep & security hardening — about half the ~$149.99 big-box rate | $75 |
| Data Rescue | PhotoRec-grade recovery, secure backup & transfer, full OS reinstall | from $275 |
| Travel Fee | Flat fee included on every mobile visit | +$25 |
| Service | What's included | Price |
|---|---|---|
| Network Support | WiFi & router setup, troubleshooting, small-office configuration | $70/hr |
| 1-on-1 Tech Lessons | Beginner-friendly instruction, app walkthroughs, accessibility tool training | $35/hr |
| Multi-Device / Business Virus Sweep | Full scan, removal & hardening, priced per device | $75/device |
Available with valid ID/verification — ask when you book.